Party Tent Price List 2010
Traditional Pole
| Size | Price |
| 20' x 20' | $176 1st Day $58 each additional day |
| 20' x 30' | $230 $76 each additional day |
| 20' x 40' | $315 $105 each additional day |
| 40' x 40' | $666 $222 each additional day |
| 40' x 60' | $1041 $265 each additional day |
| 40' x 80' | $1343 $314 each additional day |
| 40' x 100' | $1597 $397 each additional day |
| 40' x 120' | $1742 $435 each additional day |
| 40' x 140' | $2033 $508 each additional day |
| 40' x 160' | $2323 $581 each additional day |
| 40' x 180' | $2517 $642 each additional day |
| 40' x 200' | $2698 $661 each additional day |
| 60' x 60' | $1495 $375 each additional day |
| 60' x 80' | $1773 $443 each additional day |
| 60' x 90' | $2021 $504 each additional day |
| 60' x 100' | $2299 $557 each additional day |
| 60' x 120' | $2693 $652 each additional day |
| 60' x 150' | $3061 $766 each additional day |
Free-Stand Frames Canopies
| Size | Price |
| 10' x 10' | $100 1st Day $53 each additional day |
| 10' x 20' | $133 1st
Day |
| 10' x 30' | $186 1st Day $80 each additional day |
| 10' x 40' | $240 1st Day $113 each additional day |
| 15' x 15' | $146 1st Day $61 each additional day |
| 15' x 30' | $246 1st Day $107 each additional day |
| 20' x 20' | $253 1st Day $100 each additional day |
| 20' x 30' | $360 1st Day $146 each additional day |
| 20' x 40' | $452 1st Day $167 each additional day |
| 20' x 60' | $652 1st Day $246 each additional day |
| 30' x 30' | $600 1st Day $220 each additional day |
| 30' x 45' | $726 1st Day $246 each additional day |
| 30' x 60' | $1045 1st Day $300 each additional day |
| 30' x 75' | $1326 1st
Day $420 each additional day |
| 40' x 40' | $838 1st Day $286 each additional day |
| 40' x 60' | $1504 1st
Day $347 each additional day |
| 40' x 80' | $2143 1st
Day $452 each additional day |
| 40' x 100 | $2756 1st
Day $585 each additional day |
| 40' x 120 | $3253 1st
Day $718 each additional day |
Sidewalls for all Canopies
| Solid White Sidewalls | $1.55
per lin. ft. |
| Clear or Cathedral Window Walls | $2.20
per lin. ft. |
Additional Items Available for Rent
| Dance Floor | |
| Size | Price |
| 12' x 15' | $253 |
| 18' x 20' | $515 |
| Stage | |||
| Size | Price | ||
| 4' x 8' section | $61 | ||
| ex: 8' x 8' = $128 | 8' x 12' = $188 | 8' x 16' = $254 | 12' x 16' = $382 |
*Stairs for above staging = $24.00
| Tables | |
| Size | Price |
| 6' Banquet | $7.45 |
| 8' Banquet | $9.60 |
| 5' Round & Cocktail Tables | $10.75 |
Chairs:
White or Charcoal: $1.25 each (folding metal w/fiberglass back and seat)
Heating and Lighting: (depends on tent size) Use our Contact Form to request more information