Hunting & Camping Tent Prices
Wall Tents
| Size | 10.5 oz Sunforger Treated Army Duck | 12.65 oz Sunforger Treated Army Duck |
| 9’ x’9’ | $500 | $575 |
| 9’ x 12’ | $572 | $658 |
| 9’ x 15’ | $698 | $803 |
| 10’ x 12’ | $714 | $821 |
| 10’ x 15’ | $761 | $875 |
| 12’ x 12’ | $785 | $903 |
| 12’ x 15’ | $865 | $995 |
| 12’ x 18’ | $952 | $1095 |
| 12’ x 21’ | $1048 | $1205 |
| 15’ x 15’ | $1056 | $1214 |
| 15’ x 18’ | $1143 | $1314 |
| 15’ x 21’ | $1294 | $1488 |
| 15’ x 24’ | $1508 | $1734 |
Prices are subject to change, due to rising cost of raw materials.
*Call or use our Contact Form to request more information.
| Cost to Add: | Window $45 | Extra Door $45 | Screen Door $85 |
Wall Tent Frames/Freestanding
| Size | Price | Size | Price |
| 9’ x 9’ | $519 | 12’ x 18’ | $738 |
| 9’ x 12’ | $556 | 12’ x 21’ | $811 |
| 9’ x 15’ | $583 | 15’ x 15’ | $957 |
| 10’ x 12’ | $565 | 15’ x 18’ | $983 |
| 10’ x 15’ | $628 | 15’ x 21’ | $1048 |
| 12’ x 12’ | $647 | 15’ x 24’ | $1065 |
| 12’ x 15’ | $669 |
Prices are subject to change, due to rising cost of raw materials.
**Call for custom sizes or use our Contact Form to request more information
Indian Tepee
| Size | 10.5 oz Sunforger Treated Army Duck |
12.65 oz Sunforger Treated Army Duck |
| 6’ Diameter | $209 | $240 |
| 8’ Diameter | $267 | $307 |
| 10’ Diameter | $358 | $412 |
| 12’ Diameter | $492 | $566 |
| 14’ Diameter | $616 | $708 |
| 16’ Diameter | $746 | $858 |
| 18’ Diameter | $984 | $1132 |
| 20’ Diameter | $1187 | $1365 |
Prices are subject
to change, due to rising cost of raw materials.
Indian Tepee Liner
| Size | 10.5 oz Sunforger Treated Army Duck |
12.65 oz Sunforger Treated Army Duck |
| 6’ Diameter | $158 | $182 |
| 8’ Diameter | $191 | $220 |
| 10’ Diameter | $230 | $265 |
| 12’ Diameter | $262 | $301 |
| 14’ Diameter | $365 | $420 |
| 16’ Diameter | $436 | $501 |
| 18’ Diameter | $475 | $546 |
| 20” Diameter | $564 | $649 |
| 22’ Diameter | $634 | $729 |
Prices are subject to change, due to rising cost of raw materials.
Range Tepee
| Size | 10.5 oz Sunforger Treated Army Duck |
12.65 oz Sunforger Treated Army Duck |
| 8’ x 8’ | $468 | $538 |
| 9’ x 9’ | $484 | $557 |
| 10’ x 10’ | $580 | $667 |
| 12’ x12’ | $595 | $684 |
Prices are subject to change, due to rising cost of raw materials.
Pyramid Tent
| Size | 10.5 oz Sunforger Treated Army Duck |
12.65 oz Sunforger Treated Army Duck |
| 8’ x 8’ | $595 | $684 |
| 9’ x 9’ | $603 | $693 |
| 10’ x 10’ | $714 | $821 |
| 12’ x12’ | $738 | $849 |
Extra Height on Sidewall (per ft)
| Size | 10.5 oz Sunforger Treated Army Duck |
12.65 oz Sunforger Treated Army Duck |
| 8’ x 8’ | $33 | $38 |
| 9’ x 9’ | $33 | $38 |
| 10’ x 10’ | $40 | $46 |
| 12’ x12’ | $46 | $53 |
Prices are subject to change, due to rising cost of raw materials.
